Katalog Merck

No. No. Catalog Description Pack
1 8.22344.0500 ACETANILIDE FOR SYNTHESIS  500 G
2 1.00062.1000 ACETIC ACID 96% GR 1 L
3 1.00062.2500 ACETIC ACID 96% GR 2.5 L
4 1.00063.1000 ACETIC ACID 100% GR 1 L
5 1.00063.2500 ACETIC ACID 100% GR   (GLASS) 2.5 L 
6 1.00063.2511 ACETIC ACID 100% GR   (PLASTIK) 2.5 L 
7 1.00003.2500 ACETONITRILE GR  2.5 L
8 1.00030.1000 ACETONITRILE FOR HPLC 1 L
9 1.00030.2500 ACETONITRILE FOR HPLC 2.5 L
10 1.00030.4000 ACETONITRILE FOR HPLC 4 L
11 8.00028.1000 ACETOPHENONE FOR SYNTHESIS  1 L
12 1.09600.0100 ACETYLACETONE GR 100 ML
13 1.09600.0500 ACETYLACETONE GR 500 ML
14 1.09531.0001 ACILIT INDICATOR PH 0-6.0 1 PACK
15 1.15931.0025 ACRIDINE ORANGE FOR MICROSCOPY 25 G
16 1.10784.0100 ACRYLAMIDE FOR ELECTROPHORESIS 100 G
17 8.00830.0500 ACRYLAMIDE FOR SYNTHESIS 500 G
18 8.00181.0500 ACRYLIC ACID FOR SYNTHESIS 500 ML
19 1.01432.0005 ADENOSIN   5 G
20 1.16802.0025 AGAROSE  25 G
21 1.01008.0250 B-ALANINE FOR BIOCHEMISTRY  250 G
22 1.01007.0025 L-ALANINE FOR BIOCHEMISTRY  25 G
23 1.12018.0025 ALBUMIN FOR BIOCHEMISTRY 25 G
24 1.01010.0005 ALIZARIN-3-METHYLAMINE-N,N-DIACETIC ACID 5 G
25 1.01615.1000 AGAR EXTRA PURE, FINE POWDER PH EUR 1 KG
26 1.09532.0001 ALKALIT INDIKATOR PH 7.5-14 1 PACK
27 1.09562.0001 ALKALIT INDIKATOR PH 9.5-13 1 PACK
28 8.21944.0500 ALKYLBENZYLDIMETHYLAMMONIUM CHLORIDE  500 G
29 1.05341.0250 ALLOY DEVARDA'S  GR 250 G
30 8.00974.1000 ALLYL ALCOHOL FOR SYNTHESIS  1 L
31 8.08158.0050 N-ALLYLTHIOUREA FOR SYNTHESIS 50 G
32 8.20051.1000 ALUMINIUM GRANULATED FOR SYNTHESIS 1 KG
33 1.01057.0250 ALUMINIUM FOIL GR0.3 MM 250 G
34 1.01056.0250 ALUMINIUM FINE POWDER 250 G
35 1.01031.0500 ALUMINIUM AMMONIUM SULFATE 500 G
36 1.01084.1000 ALUMINIUM CHLORIDE  1 KG
37 8.01081.0500 ALUMINIUM CHLORIDE  500 G
38 1.01091.1000 ALUMINIUM HYDROXIDE POWDER  1 KG
39 1.01063.0500 ALUMINIUM NITRATE GR 500 G
40 1.01086.1000 ALUMINIUM NITRATE NONAHYDRATE EP 1 KG
41 1.15754.0100 ALUMINIUM OXIDE FIBERS  100 G
42 1.01097.1000 ALUMINIUM OXIDE 90  1 KG
43 1.01095.1000 ALUMINIUM OXIDE ANHYDROUS  1 KG
44 1.01047.1000 ALUMINIUM POTASSIUM SULFATE  1 KG
45 1.01102.5000 ALUMINIUM SULFATE  5 KG
46 1.00103.0100 AMIDOSULFURIC ACID GR 100 G
47 1.00103.0250 AMIDOSULFURIC ACID GR 250 G
48 8.00273.0050 4'-AMINOACETOPHENONE FOR SYNTHESIS 50 G
49 1.07293.0010 4-AMINO-2,3-DIMETHYL-1-PHENYL-3-PYRAZOLINE 10 G
50 1.07293.0100 4-AMINO-2,3-DIMETHYL-1-PHENYL-3-PYRAZOLINE 100 G
51 1.00099.0025 1-AMINO-2-HYDROXY-4-NAPHTHALENESULFONIC 25 G
52 1.00099.0100 1-AMINO-2-HYDROXY-4-NAPHTHALENESULFONIC 100 G
53 8.07073.0025 (R)-(-)-A-AMINOPHENYLACETIC ACID  25 G
54 1.05432.1000 AMMONIA SOLUTION 25% GR 1 L
55 1.05432.2500 AMMONIA SOLUTION 25% GR 2.5 L
56 1.05426.2500 AMMONIA SOLUTION 32% EP 2.5 L
57 1.01116.0500 AMMONIUM ACETATE GR 500 G
58 1.01116.1000 AMMONIUM ACETATE GR 1 KG
59 1.01220.0100 AMMONIUM AMIDOSULFONATE GR 100 G
60 1.01134.0500 AMMONIUM CARBAMATE GR 500 G
61 1.59504.0250 AMMONIUM CARBONATE FOR ANALYSIS EMSURE 250 G
62 1.59504.1000 AMMONIUM CARBONATE FOR ANALYSIS EMSURE 1 KG
63 1.02276.0100 AMMONIUM CERIUM(IV) NITRATE GR 100 G
64 1.02273.0100 AMMONIUM CERIUM(IV) SULFATE GR 100 G
65 1.01145.0500 AMMONIUM CHLORIDE GR 500G
66 1.01145.1000 AMMONIUM CHLORIDE GR 1 KG
67 1.01126.0500 AMMONIUM DIHYDROGEN PHOSPHATE GR 500 G
68 1.01164.0250 AMMONIUM FLUORIDE GR 250 G
69 1.01164.1000 AMMONIUM FLUORIDE GR 1 KG
70 1.01182.0250 AMMONIUM HEPTAMOLYBDATE GR 250 G
71 1.01182.1000 AMMONIUM HEPTAMOLYBDATE GR 1 KG
72 1.01154.0500 DI-AMMONIUM HYDROGEN CITRATE GR 500 G
73 1.01207.0500 DI-AMMONIUM HYDROGEN PHOSPHATE GR 500 G
74 1.03792.0500 AMMONIUM IRON(II) SULFATE GR 500 G
75 1.03792.1000 AMMONIUM IRON(II) SULFATE GR 1 KG
76 1.03776.0500 AMMONIUM IRON(III) SULFATE 500 G
77 1.03776.1000 AMMONIUM IRON(III) SULFATE 1 KG
78 1.01226.0100 AMMONIUM MONOVANADATE GR  100 G
79 1.01226.0250 AMMONIUM MONOVANADATE GR  250 G
80 1.01188.0500 AMMONIUM NITRATE GR 500 G
81 1.01188.1000 AMMONIUM NITRATE GR 1 KG
82 1.01192.0250 DI-AMMONIUM OXALATE GR 250 G
83 1.01192.1000 DI-AMMONIUM OXALATE GR 1 KG
84 1.01201.0500 AMMONIUM PEROXODISULFATE GR 500 G
85 1.01201.1000 AMMONIUM PEROXODISULFATE GR 1 KG
86 1.01217.1000 AMMONIUM SULFATE GR 1 KG
87 1.01217.5000 AMMONIUM SULFATE GR 5 KG
88 1.05442.1000 AMMONIUM SULFIDE SOLUTION GR  1 L
89 1.01213.0500 AMMONIUM THIOCYANATE GR 500 G
90 1.09900.0001 0.1N AMMONIUM THIOCYANATE SOL TITRISOL 1 PACK
91 1.01208.1000 AMMONIUM THIOSULFATE  1 KG
92 1.00975.1000 N-AMYL ALCOHOL GR 1 L
93 1.00975.2500 N-AMYL ALCOHOL GR 2.5 L
94 1.01261.1000 ANILINE GR 1 L
95 8.00458.0100 P-ANISIDINE FOR SYNTHESIS  100 G
96 8.01452.0500 ANISOLE FOR SYNTHESIS  500 ML
97 8.01452.1000 ANISOLE FOR SYNTHESIS  1 L
98 1.01468.0010 ANTHRONE GR  10 G
99 1.07838.0250 ANTIMONY(III) CHLORIDE GR 250 G
100 1.07836.0100 ANTIMONY(III) OXIDE GR 100 G
101 178670-25GMCN D(–)ARABINOSE  CNBI 25 G
102 1.01542.0100 L-ARGININE FOR BIOCHEMISTRY  100 G
103 1.01543.0050 L-ARGININE MONOHYDROCHLORIDE  50 G
104 1.00468.0100 ASCORBIC ACID FOR ANALYSISIS EMSURE 100 G
105 1.00468.0500 ASCORBIC ACID FOR ANALYSISIS EMSURE 500 G
106 1.01566.0100 L-ASPARAGINE MONOHYDRATE 100 G
107 1.01565.0100  L-ASPARAGINE  100 G
108 1.00126.0100 L-ASPARTIC ACID FOR BIOCHEMISTRY 100 G
109 1.00142.0100 L-ASPARTIC ACID 100 G
110 1.01301.0050 AURAMINE (C.I. 41000) FOR MICROSCOPY 50 G
111 1.11962.0010 AZOMETHINE H GR  10 G
112 1.00132.0025 BARBITURIC ACID GR 25 G
113 1.00132.0100 BARBITURIC ACID GR 100 G
114 1.01704.0500 BARIUM ACETATE GR 500 G
115 1.01714.0250 BARIUM CARBONATE GR 250 G
116 1.01714.1000 BARIUM CARBONATE GR 1 KG
117 1.01719.0500 BARIUM CHLORIDE 2H2O GR 500 G
118 1.01719.1000 BARIUM CHLORIDE 2H2O GR 1 KG
119 1.01717.1000 BARIUM CHLORIDE 2H2O EP 1 KG
120 1.01737.0500 BARIUM HYDROXIDE GR 500 G
121 1.01729.0500 BARIUM NITRATE GR 500 G
122 1.01738.0250 BARIUM PERCHLORATE GR 250 G
123 1.01748.0250 BARIUM SULFATE FOR WHITE STANDARD 250 G
124 1.24518.0001 BATHOCUPROINEDISULFONIC ACID DISODIUM SALT 1 G
125 1.24516.0001 BATHOPHENANTROLIN 1 G
126 8.01756.0500 BENZALDEHYDE FOR SYNTHESIS  500 ML
127 8.01756.1000 BENZALDEHYDE FOR SYNTHESIS  1 L
128 1.01766.0005 BENZENE-D6 5 ML
129 1.00136.0250 BENZOIC ACID GR 250 G
130 1.00136.1000 BENZOIC ACID GR 1 KG
131 1.02401.0060 BENZOIC ACID VOLUMETRIC STANDARD 60 G
132 8.01801.0250 BENZOPHENONE FOR SYNTHESIS  250 G
133 8.02410.0100 P-BENZOQUINONE FOR SYNTHESIS  100 G
134 8.01804.1000 BENZOYL CHLORIDE FOR SYNTHESIS 1 KG
135 8.01641.1000 BENZOYL PEROXIDE FOR SYNTHESIS 1 KG
136 1.01701.0005 BENZYLADENINE FOR BIOCHEMISTRY 5 G
137 1.09626.1000 BENZYL ALCOHOL  GR 1 L
138 1.09626.2500 BENZYL ALCOHOL  GR 2.5 L
139 8.01809.1000 BENZYL CHLORIDE FOR SYNTHESIS 1 L
140 1.03098.0005 2,2'-BIPYRIDINE GR  5 G
141 1.03098.0025 2,2'-BIPYRIDINE GR  25 G
142 1.02955.0001 2,2'-BIQUINOLINE 1 G
143 1.01878.0100 BISMUTH(III) NITRATE GR 100 G
144 1.10255.0025 BIS(TRIMETHYLSILYL)TRIFLUOROACETAMIDE  25 G
145 2031-1GMCN D-(+)-BIOTIN  CNBI 1 G
146 1.07913.0100 BOILING CHIPS GRANULES CA. 2-8 MM 100 G
147 1.07912.0250 BOILING CHIPS GRANULES CA. 1-2 MM 250 G
148 1.00165.0500 BORIC ACID GR                                             500 G
149 1.00165.1000 BORIC ACID GR                                           1 KG
150 8.22192.0025 BORON TRICHLORIDE  25 ML
151 8.01663.0500 BORON TRIFLUORIDE  500 ML
152 8.01962.1000 BRIJ 35 FOR SYNTHESIS  1 KG
153 1.01368.0025 BRILLIANT CRESYL BLUE ZINC CHLORIDE  25 G
154 1.01384.0100 BRILLIANT CRESYL BLUE SOLUTION  100 ML
155 1.01374.0025 BRILLIANT GREEN FOR MICROSCOPY 25 G
156 1.09905.0001 BROMIDE BROMATE SOLUTION 1 PACK
157 1.03025.0005 BROMOCRESOL PURPLE INDICATOR  5 G
158 1.03025.0025 BROMOCRESOL PURPLE INDICATOR  25 G
159 1.01541.0010 BROMOCRESOL GREEN NA SODIUM INDICATOR 10 G
160 1.08121.0005 BROMOCRESOL GREEN INDICATOR  5 G
161 1.08121.0025 BROMOCRESOL GREEN INDICATOR  25 G
162 8.06210.2500 1-BROMONAPHTHALENE FOR SYNTHESIS 2.5 L
163 1.08122.0005 BROMOPHENOL BLUE INDICATOR  5 G
164 1.08122.0025 BROMOPHENOL BLUE INDICATOR  25 G
165 1.03023.0005 BROMOPHENOL RED INDICATOR  5 G
166 1.10731.0001 BROMO-2-PYRIDILAZO 1 G
167 1.03026.0005 BROMOTHYMOL BLUE INDICATOR ACS 5 G
168 1.03026.0025 BROMOTHYMOL BLUE INDICATOR ACS 25 G
169 1.09432.1000 BUFFER SOLUTION PH 1.00 1 L
170 1.09433.1000 BUFFER SOLUTION PH 2.00 1 L
171 1.09434.1000 BUFFER SOLUTION PH 3.00 1 L
172 1.09435.1000 BUFFER SOLUTION PH 4.00 1 L
173 1.09436.1000 BUFFER SOLUTION PH 5.00 1 L
174 1.09437.1000 BUFFER SOLUTION PH 6.00 1 L
175 1.09439.1000 BUFFER SOLUTION PH 7.00 1 L
176 1.09460.1000 BUFFER SOLUTION PH 8.00 1 L
177 1.09461.1000 BUFFER SOLUTION PH 9.00 1 L
178 1.09438.1000 BUFFER SOLUTION PH 10.00 1 L
179 1.09462.1000 BUFFER SOLUTION PH 11.00 1 L
180 1.09881.0001 BUFFER TITRIS0L PH 1.00 1 PACK
181 1.09882.0001 BUFFER TITRIS0L PH 2.00 1 PACK
182 1.09883.0001 BUFFER TITRIS0L PH 3.00 1 PACK
183 1.09884.0001 BUFFER TITRIS0L PH 4.00 1 PACK
184 1.09885.0001 BUFFER TITRIS0L PH 5.00 1 PACK
185 1.09886.0001 BUFFER TITRIS0L PH 6.00 1 PACK
186 1.09887.0001 BUFFER TITRIS0L PH 7.00 1 PACK
187 1.09888.0001 BUFFER TITRIS0L PH 8.00 1 PACK
188 1.09889.0001 BUFFER TITRIS0L PH 9.00 1 PACK
189 1.09890.0001 BUFFER TITRIS0L PH 10.00 1 PACK
190 1.09880.0001 BUFFER TITRIS0L PH 11.00 1 PACK
191 1.09892.0001 BUFFER TITRIS0L PH 12.00 1 PACK
192 1.09893.0001 BUFFER TITRIS0L PH 13.00 1 PACK
193 1.09879.0001 BUFFER TITRIS0L PH 7.20 1 PACK
194 1.09468.0100 BUFFER TABLETS PH 7.20                   100 TABS
195 1.01990.1000 1-BUTANOL GR 1 L
196 1.01990.2500 1-BUTANOL GR 2.5 L
197 1.01988.2500 1-BUTANOL FOR HPLC 2.5 L
198 1.09630.1000 2-BUTANOL GR 1 L
199 1.09629.0500 TERT-BUTANOL GR 500 ML
200 1.09652.1000 N-BUTYL ACETATE GR 1 L
201 1.09652.2500 N-BUTYL ACETATE GR 2.5 L
202 8.01539.1000 BUTYLAMINE FOR SYNTHESIS  1 L
203 1.01849.1000 TERT-BUTYL METHYL ETHER GR 1 L
204 1.01849.2500 TERT-BUTYL METHYL ETHER GR 2.5 L
205 1.09162.0500 TETRA-N-BUTYLAMMONIUM HYDROXIDE 500 ML
206 1.18312.0025 TETRA-N-BUTYLAMMONIUM HYDR SULFATE 25 G
207 8.22021.0500 2,6-DI-TERT-BUTYL-4-METHYLPHENOL 500 G
208 1.02004.0250 CADMIUM GRANULAR, FOR ANALYSIS  250 G
209 1.02001.0250 CADMIUM COARSE POWDER, GR 250 G
210 1.02003.0500 CADMIUM ACETATE DIHYDRATE GR 500 G
211 1.02027.0100 CADMIUM SULFATE HYDRATE GR 100 G
212 1.02584.1000 CAFFEINE PURE BP,DAB,PH EUR 1 KG
213 1.09325.0500 CALCIUM ACETATE HYDRATE  500 G
214 1.02066.0250 CALCIUM CARBONATE GR 250 G
215 1.02066.1000 CALCIUM CARBONATE GR 1 KG
216 1.02391.1000 CALCIUM CHLORIDE ANHYDROUS 1 KG
217 1.02382.0250 CALCIUM CHLORIDE DIHYDRATE  250 G
218 1.02382.0500 CALCIUM CHLORIDE DIHYDRATE  500 G
219 1.02382.1000 CALCIUM CHLORIDE DIHYDRATE  1 KG
220 1.02378.0500 CALCIUM CHLORIDE ANHYDR POWDER 500 G
221 1.02840.1000 CALCIUM FLUORIDE PRECIPITATED PURE 1 KG
222 1.02047.0500 CALCIUM HYDROXIDE GR 500 G
223 1.02047.1000 CALCIUM HYDROXIDE GR 1 KG
224 1.02121.0500 CALCIUM NITRATE TETRAHYDRATE GR 500 G
225 1.02109.1000 CALCIUM OXIDE FROM MARBLE  1 KG
226 1.02161.0500 CALCIUM SULFATE DIHYDRATE  500 G
227 1.08439.0500 CALCIUM TITRIPLEX DIHYDRATE PH EUR 500 G
228 1.04594.0050 CALCON INDICATOR 50 G
229 1.04595.0005 CALCONCARBOXYLIC ACID INDICATOR 5 G
230 8.22311.0100 CAMPHOR-10-SULFONIC ACID  100 G
231 1.01691.0025 CANADA BALSAM FOR MICROSCOPY  25 ML
232 1.01691.0100 CANADA BALSAM FOR MICROSCOPY  100 ML
233 1.15933.0005 CARMINE FOR MICROSCOPY 5 G
234 1.15933.0025 CARMINE FOR MICROSCOPY 25 G
235 217538-1GMCN β-CAROTENE   1 G
236 218680-100GMCN CASEIN, Bovine MILK  100 G
237 218682-100GMCN CASEIN, Bovine MILK CARBOHYDRATE 100 G
238 1.02693.0250 CELITE 545 PARTICLE  250 G
239 1.02693.1000 CELITE 545 PARTICLE  1 KG
240 1.02330.0500 CELLULOSE FOR TLC 500 G
241 1.02331.0500 CELLULOSE FOR CC 500 G
242 1.02274.0025 CERIUM(IV) SULFATE 4H2O GR 25 G
243 1.02274.0100 CERIUM(IV) SULFATE 4H2O GR 100 G
244 1.02274.0250 CERIUM(IV) SULFATE 4H2O GR 250 G
245 1.02038.0025 CESIUM CHLORIDE  GR 25 G
246 1.02038.0100 CESIUM CHLORIDE  GR 100 G
247 1.02856.0025 CESIUM NITRATE 25 G 25 G
248 1.02186.0250 CHARCOAL ACTIVATED GR 250 G
249 1.02186.1000 CHARCOAL ACTIVATED GR 1 KG
250 1.02426.0250 CHLORAMINE T 3H2O GR  250 G
251 8.00412.1000 CHLOROACETIC ACID FOR SYNTH                  1 KG
252 8.01791.1000 CHLOROBENZENE FOR SYNTH 1 L
253 8.01791.2500 CHLOROBENZENE FOR SYNTH 2.5 L
254 8.41545.0025 4-CHLORO-1-BUTANOL FOR SYNTHESIS 25 ML
255 1.01692.1000 1-CHLOROBUTANE FOR HPLC 1 L
256 1.02445.1000 CHLOROFORM  GR 1 L
257 1.02445.2500 CHLOROFORM  GR 2.5 L
258 1.02444.2500 CHLOROFORM FOR LIQ HPLC 2.5 L
259 1.02431.2500 CHLOROFORM EXTRA PURE 2,5 L
260 1.03024.0010 CHLOROPHENOL RED INDICATOR  10 G
261 5.00117.5000 CHOLINE CHLORIDE EP 5 KG
262 1.02487.1000 CHROMIUM(III) CHLORIDE  1 KG
263 1.02481.0250 CHROMIUM(III) NITRATE  250 G
264 1.02483.1000 CHROMIUM(III) OXIDE ANHYDROUS 1 KG
265 1.00229.0250 CHROMIUM(VI) OXIDE GR 250 G
266 1.02498.0025 CHROMOTROPIC ACID DISODIUM SALT  25 G
267 8.00235.0250 CINNAMIC ACID FOR SYNTHESIS  250 G
268 1.00244.0500 CITRIC ACID MONOHYDRATE GR 500 G
269 1.00244.1000 CITRIC ACID MONOHYDRATE GR 1 KG
270 1.00244.5000 CITRIC ACID MONOHYDRATE GR 5 KG
271 1.00242.5000 CITRIC ACID MONOHYDRATE CRYST.EP 5 KG
272 8.43788.0100 1,8-CINEOLE FOR SYNTHESIS  100 ML
273 1.02529.0100 COBALT(II) ACETATE GR 100 G
274 1.02539.0100 COBALT(II) CHLORIDE GR 100 G
275 1.02539.0250 COBALT(II) CHLORIDE GR 100 G
276 1.02533.1000 COBALT(II) CHLORIDE HEXAHYDRATE EP 1 KG
277 1.02536.0100 COBALT(II) NITRATE GR 100 G
278 1.02536.0250 COBALT(II) NITRATE GR 250 G
279 1.02556.0100 COBALT(II) SULFATE GR 100 G
280 1.02546.1000 COBALT(II) SULFATE HEPTAHYDRATE EP 1 KG
281 1.09514.0001 CONGO PAPER  1 PACK
282 1.01340.0025 CONGO RED INDICATOR 25 G
283 1.15444.0025 COOMASSIE BRILLIANT BLUE  25 G
284 1.02700.0250 COPPER FOIL  250 G
285 1.02703.0250 COPPER FINE POWDER GR 250 G
286 1.02711.0250 COPPER(II) ACETATE MONOH FOR ANALYSIS 250 G
287 1.02733.0250 COPPER(II) CHLORIDE 2H2O GR 250 G
288 1.02733.1000 COPPER(II) CHLORIDE DIHYDRATE FOR ANALYSIS 1 KG
289 1.09288.1000 COPPER(II) ETHYLENEDIAMINE SOLUTION  1 L
290 1.02753.0250 COPPER(II) NITRATE TRIHYDRATE GR 250 G
291 1.02753.1000 COPPER(II) NITRATE TRIHYDRATE GR 1 KG
292 1.02766.0100 COPPER(II) OXIDE POWDER GR 100 G
293 1.02791.0250 COPPER(II) SULFATE ANHYDROUS GR 250 G
294 1.02791.1000 COPPER(II) SULFATE ANHYDROUS GR 1 KG
295 1.02790.1000 COPPER(II) SULFATE 5H2O GR 1 KG
296 1.02787.1000 COPPER(II) SULFATE PENTAHYDRATE  1 KG
297 1.02787.5000 COPPER(II) SULFATE PENTAHYDRATE  5 KG
298 8.09692.0500 O-CRESOL FOR SYNTHESIS  500 ML
299 8.09692.1000 O-CRESOL FOR SYNTHESIS  1 L
300 8.05223.0501 P-CRESOL FOR SYNTHESIS  500 G
301 8.09691.1000 M-CRESOL FOR SYNTHESIS  1 L
302 1.05225.0005 CRESOL RED INDICATOR 5 G 5 G
303 1.05225.0025 CRESOL RED INDICATOR 25 G 25 G
304 1.15940.0025 CRYSTAL VIOLET FOR MICROSCOPY 25 G
305 1.15940.0100 CRYSTAL VIOLET FOR MICROSCOPY 100 G
306 1.01408.0025 CRYSTAL VIOLET  INDICATOR  25 G
307 1.01408.0100 CRYSTAL VIOLET  INDICATOR  100 G
308 1.05227.0025 CUPFERRON GR  25 G
309 8.20354.0010 CURCUMIN FOR SYNTHESIS  10 G
310 1.09666.1000 CYCLOHEXANE  GR 1 L
311 1.09666.2500 CYCLOHEXANE  GR 2.5 L
312 1.07385.0005 CYCLOHEXANEBUTYRIC  ACID Pb Salt 5 G
313 1.05822.0005 CYCLOHEXANEBUTYRIC ACID Mg Salt 5 G
314 1.04958.0005 CYCLOHEXANEBUTYRIC ACID K Salt 5 G
315 1.06428.0005 CYCLOHEXANEBUTYRIC ACID Zn Salt 5 G
316 1.02888.1000 CYCLOHEXANONE EMPLURA 1 L
317 1.02888.2500 CYCLOHEXANONE EMPLURA 2.5 L
318 1.02838.0025 L-CYSTEINE FOR BIOCHEMISTRY  25 G
319 1.02839.0025 L-CYSTEINE HYDROCHLORIDE 1H2O 25 G
320 1.02839.0100 L-CYSTEINE HYDROCHLORIDE 1H2O 100 G
321 1.02837.0025 L-CYSTINE FOR BIOCHEMISTRY  25 G
322 1.02837.0100 L-CYSTINE FOR BIOCHEMISTRY 100 G 100 G
323 8.03405.0250 N-DECANE FOR SYNTHESIS  250 G
324 1.03133.0025 DIANTIPYRYLMETHANE GR  25 G
325 8.03222.1000 DIBUTYLAMINE FOR SYNTHESIS  1 L
326 1.00955.1000 1,2-DICHLOROETHANE EMPLURA 1 L
327 1.00955.2500 1,2-DICHLOROETHANE EMPLURA 2.5 L
328 1.06054.2500 DICHLOROMETHANE GC SUPRASOLV 2.5 L
329 1.06050.1000 DICHLOROMETHANE GR 1 L
330 1.06050.2500 DICHLOROMETHANE GR 2.5 L
331 1.06050.6025 DICHLOROMETHANE GR 25 L
332 1.06044.2500 DICHLOROMETHANE FOR LIQUID HPLC 2.5 L
333 1.03028.0005 2,6-DICHLOROPHENOL-INDOPHENOL NA SALT 5 G
334 8.20451.0250 2,4-DICHLOROPHENOXYACETIC ACID  250 G
335 8.00920.1000 DICYCLOHEXYL PHTHALATE FOR SYNTHESIS 1 KG
336 8.03116.1000 DIETHANOLAMINE FOR SYNTHESIS  1 L
337 8.03010.1000 DIETHYLAMINE FOR SYNTHESIS  1 L
338 8.03131.1000 DIETHYLENE GLYCOL FOR SYNTHESIS 1 L
339 8.20400.0100 N,NDIETHYL -1.4-PHENYLENEDIAMINE 100 ML
340 1.03121.0100 N,N-DIETHYL-1,4-PHENYLENEDIAMMONIUM SULFATE 100 G
341 8.22323.1000 DIETHYL PHTHALATE FOR SYNTHESIS 1 L
342 8.03105.1000 DIETHYL SULFATE FOR SYNTHESIS 1 L
343 1.07998.0025 1,8-DIHYDROXY-2-(4-SULFOPHENYLAZO)NAPHTHALENE 25 G
344 8.20933.0005 3,5-DIHYDROXYTOLUENE FOR SYNTHESIS 5 G
345 8.20933.0025 3,5-DIHYDROXYTOLUENE FOR SYNTHESIS 25 G
346 8.18831.1000 DIISOBUTYL KETONE FOR SYNTHESIS 1 L
347 1.00867.1000 DIISOPROPYL ETHER FOR ANALYSIS EMSURE® 1 L
348 1.00867.2500 DIISOPROPYL ETHER FOR ANALYSIS EMSURE® 2.5 L
349 8.03235.1000 N,N-DIMETHYLACETAMIDE FOR SYNTHESIS 1 L
350 8.22033.1000 DIMETHYLAMINE FOR SYNTHESIS 1 L
351 1.03058.0025 4-(DIMETHYLAMINO)BENZALDEHYDE GR  25 G
352 1.03058.0100 4-(DIMETHYLAMINO)BENZALDEHYDE GR  100 G
353 1.03059.0005 5-(4-DIMETHYLAMINOBENZYLIDENE)-RHODANINE 5 G
354 1.03053.1000 N,N-DIMETHYLFORMAMIDE GR 1 L
355 1.03053.2500 N,N-DIMETHYLFORMAMIDE GR 2.5 L
356 1.03034.1000 N,N-DIMETHYLFORMAMIDE EMPARTA® 1 L
357 1.03034.2500 N,N-DIMETHYLFORMAMIDE EMPARTA® 2.5 L
358 1.03062.0100 DIMETHYLGLYOXIME GR  100 G
359 1.03062.1000 DIMETHYLGLYOXIME GR  1 KG
360 1.03067.0025 N,N-DIMETHYL-1,4-PHENYLENEDIAMMONIUM DICHLORIDE 25 G
361 1.10983.1000 DMF ECD FID SUPRASOLV 1 L 1 L
362 8.00918.1000 DIMETHYL PHTHALATE FOR SYNTHESIS 1 L
363 1.02931.1000 DIMETHYL SULFOXIDE DRIED  1 L
364 8.02912.1000 DIMETHYL SULFOXIDE FOR SYNTHESIS 1 L
365 8.02912.2500 DIMETHYL SULFOXIDE FOR SYNTHESIS 2.5 L
366 1.02952.1000 DIMETHYL SULFOXIDE GR 1 L
367 1.02952.2500 DIMETHYL SULFOXIDE GR 2.5 L
368 1.12130.0001 DIMIDIUM BROMIDE FOR SURFACTANT TEST 1 G
369 1.09671.1000 1,4-DIOXANE GR 1 L
370 1.02967.0500 1,4-DIOXANE FPR SPECTROSCOPY 500 ML
371 1.00255.0005 DIPHENYLAMINE-4-SULFONIC ACID BARIUM SALT 5 G
372 1.03091.0025 1,5-DIPHENYLCARBAZIDE GR  25 G
373 1.03087.0005 1,5-DIPHENYLCARBAZONE  5 G
374 1.03087.0025 1,5-DIPHENYLCARBAZONE  25 G

Post a Comment

0 Comments